Tooele Market Report
$539,025
AVERAGE PRICE OF 283 HOMES$3,112,739
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$503,581
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$400,933
AVERAGE PRICE OF 6 HOMES WITH A POOL$308,640
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $539,025 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $215,900 |
2 bedrooms | $353,639 |
3 bedrooms | $397,645 |
4 bedrooms | $448,347 |
5 bedrooms | $599,152 |
Tooele Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 263 | 260 | 271 | 262 | 256 |
Average Price | $509,908 | $502,236 | $485,187 | $497,947 | $571,498 |
Avg Price Change | +1.53% | +3.51% | -2.63% | -14.77% | -8.39% |
Median Price | $419,025 | $422,989 | $424,215 | $432,211 | $435,911 |
Med Price Change | -0.95% | -0.29% | -1.88% | -0.86% | -3.63% |
Avg Bedrooms | 3.36 beds | 3.32 beds | 3.27 beds | 3.27 beds | 3.16 beds |
Avg Bathrooms | 2.5 baths | 2.45 baths | 2.41 baths | 2.41 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
None/Other | 3 | $413,000 | 176 days |
Stansbury | 50 | $510,579 | 155 days |
Tooele | 220 | $486,804 | 96 days |
Wendover | 2 | $337,500 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $539,025 | 107 days |
Multi-Million Dollar Homes | 13 | $3,112,739 | 262 days |
Newly Built Homes | 163 | $503,581 | 122 days |
Homes with a Pool | 6 | $400,933 | 80 days |
Reduced Price Homes | 11 | $308,640 | 44 days |