South Ogden Market Report
$520,785
AVERAGE PRICE OF 46 HOMES$1,570,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$792,710
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$467,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$209,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $520,785 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $194,900 |
2 bedrooms | $279,257 |
3 bedrooms | $542,782 |
4 bedrooms | $489,876 |
5 bedrooms | $612,790 |
South Ogden Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 52 | 53 | 57 | 55 | 52 |
Average Price | $539,072 | $548,580 | $552,379 | $547,186 | $529,505 |
Avg Price Change | -1.76% | -0.69% | +0.95% | +3.34% | +5.45% |
Median Price | $475,251 | $464,130 | $456,444 | $443,200 | $417,919 |
Med Price Change | +2.40% | +1.68% | +2.99% | +6.05% | +3.02% |
Avg Bedrooms | 3.26 beds | 3.5 beds | 3.63 beds | 3.51 beds | 3.43 beds |
Avg Bathrooms | 2.3 baths | 2.45 baths | 2.55 baths | 2.5 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bonneville | 41 | $501,004 | 87 days |
Ogden | 2 | $1,110,000 | 90 days |
Weber | 1 | $519,950 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 46 | $520,785 | 84 days |
Multi-Million Dollar Homes | 2 | $1,570,000 | 140 days |
Newly Built Homes | 7 | $792,710 | 147 days |
Homes with a Pool | 2 | $467,500 | 58 days |
Reduced Price Homes | 1 | $209,900 | 16 days |