Salt Lake City Market Report
$830,054
AVERAGE PRICE OF 1,023 HOMES$335,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,101,631
AVERAGE PRICE OF 191 MULTI-MILLION DOLLAR HOMES$939,130
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$721,217
AVERAGE PRICE OF 129 HOMES WITH A POOL$613,597
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $830,054 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $361,703 |
2 bedrooms | $510,473 |
3 bedrooms | $640,553 |
4 bedrooms | $834,491 |
5 bedrooms | $1,209,774 |
Salt Lake City Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,136 | 1,068 | 1,006 | 961 | 904 |
Average Price | $827,572 | $848,891 | $872,660 | $900,883 | $906,990 |
Avg Price Change | -2.58% | -2.80% | -3.23% | -0.68% | -1.34% |
Median Price | $593,482 | $612,894 | $625,534 | $620,505 | $631,153 |
Med Price Change | -3.27% | -2.06% | +0.81% | -1.72% | +2.23% |
Avg Bedrooms | 3.17 beds | 3.21 beds | 3.21 beds | 3.28 beds | 3.32 beds |
Avg Bathrooms | 2.39 baths | 2.4 baths | 2.39 baths | 2.48 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cottonwood | 78 | $691,271 | 65 days |
East | 202 | $886,023 | 85 days |
Highland | 158 | $832,479 | 83 days |
Olympus | 77 | $802,537 | 63 days |
West | 200 | $817,392 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,023 | $830,054 | 81 days |
Distressed Homes | 2 | $335,000 | 64 days |
Multi-Million Dollar Homes | 191 | $2,101,631 | 116 days |
Newly Built Homes | 77 | $939,130 | 85 days |
Homes with a Pool | 129 | $721,217 | 83 days |
Reduced Price Homes | 50 | $613,597 | 57 days |