Pleasant Grove Market Report
$661,350
AVERAGE PRICE OF 96 HOMES$1,399,379
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$928,206
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$407,510
AVERAGE PRICE OF 10 HOMES WITH A POOL$506,738
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $661,350 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
2 bedrooms | $438,179 |
3 bedrooms | $465,549 |
4 bedrooms | $608,271 |
5 bedrooms | $734,224 |
Pleasant Grove Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 101 | 101 | 93 | 107 | 109 |
Average Price | $700,637 | $745,821 | $720,875 | $787,833 | $748,178 |
Avg Price Change | -6.45% | +3.46% | -9.29% | +5.30% | -2.89% |
Median Price | $517,356 | $511,778 | $496,731 | $510,848 | $511,408 |
Med Price Change | +1.09% | +3.03% | -2.84% | -0.11% | -5.72% |
Avg Bedrooms | 3.09 beds | 3.05 beds | 3.03 beds | 2.99 beds | 2.86 beds |
Avg Bathrooms | 2.38 baths | 2.3 baths | 2.21 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
American Fork | 9 | $931,848 | 56 days |
None/Other | 2 | $732,370 | 268 days |
Pleasant Grove | 85 | $631,038 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 96 | $661,350 | 88 days |
Multi-Million Dollar Homes | 16 | $1,399,379 | 137 days |
Newly Built Homes | 17 | $928,206 | 91 days |
Homes with a Pool | 10 | $407,510 | 47 days |
Reduced Price Homes | 5 | $506,738 | 43 days |