Magna Market Report
$495,489
AVERAGE PRICE OF 157 HOMES$3,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$470,563
AVERAGE PRICE OF 93 NEWLY BUILT HOMES$493,105
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $495,489 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
2 bedrooms | $491,649 |
3 bedrooms | $441,771 |
4 bedrooms | $481,252 |
5 bedrooms | $519,816 |
Magna Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 157 | 148 | 148 | 132 | 140 |
Average Price | $496,043 | $495,702 | $488,227 | $508,439 | $515,302 |
Avg Price Change | +0.07% | +1.53% | -4.14% | -1.35% | +4.30% |
Median Price | $442,165 | $442,746 | $445,821 | $453,280 | $446,412 |
Med Price Change | -0.13% | -0.69% | -1.67% | +1.54% | +0.02% |
Avg Bedrooms | 3.31 beds | 3.34 beds | 3.33 beds | 3.31 beds | 3.24 beds |
Avg Bathrooms | 2.3 baths | 2.33 baths | 2.36 baths | 2.41 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cyprus | 152 | $500,970 | 66 days |
Granger | 1 | $349,900 | 43 days |
Granite Peaks | 1 | $446,900 | 2 days |
None/Other | 2 | $297,499 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 157 | $495,489 | 70 days |
Multi-Million Dollar Homes | 2 | $3,850,000 | 507 days |
Newly Built Homes | 93 | $470,563 | 59 days |
Reduced Price Homes | 9 | $493,105 | 40 days |